<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cryptonews.it/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cryptonews.it/news/</loc>
		<lastmod>2026-04-11T22:09:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://cryptonews.it/guide/euro-digitale-cose-come-funziona-e-differenze-con-crypto/</loc>
		<lastmod>2026-05-06T21:45:46+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/05/euro-digitale-come-funziona-wallet-bce-cryptonews.it_-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/05/euro-digitale-vs-bitcoin-confronto-cbdc-cryptonews-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/05/euro-digitale-privacy-pseudonimizzazione-bce-cryptonews-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/05/euro-digitale-timeline-2027-2029-bce-cryptonews-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/analisi/quanti-italiani-usano-le-criptovalute-i-dati-reali-aggiornati/</loc>
		<lastmod>2026-05-06T21:43:08+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/05/italiani-criptovalute-2025-dati-oam-polimi-cryptonews-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/05/italiani-crypto-portafoglio-importi-2024-polimi-cryptonews-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/05/crypto-possessori-europa-confronto-italia-2025-cryptonews-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/analisi/bitcoin-sopra-82-000-accordo-usa-iran-e-petrolio-giu/</loc>
		<lastmod>2026-05-06T16:27:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/05/grafico-liquidazioni-short-bitcoin-200-milioni-con-dati-CoinGlass-sovrapposti.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/analisi/euro-digitale-partiti-italiani-uniti-la-lega-assente/</loc>
		<lastmod>2026-05-06T14:45:11+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/05/euro-digitale-infrastruttura-cryptonews.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/analisi/a16z-crypto-chiude-il-quinto-fondo-22-miliardi/</loc>
		<lastmod>2026-05-05T14:25:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://cryptonews.it/analisi/coinbase-taglia-il-personale-700-posti-e-scommessa-ai/</loc>
		<lastmod>2026-05-05T13:39:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://cryptonews.it/eventi/ethmilan-2026-100-speaker-a-milano-il-21-22-maggio/</loc>
		<lastmod>2026-05-04T14:04:56+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/05/sponsors-ethmilan-2026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/analisi/bitcoin-torna-a-80-000-target-a-95k/</loc>
		<lastmod>2026-05-04T13:23:12+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/05/bitcoin-prezzo-04-maggio-2026.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/analisi/bitcoin-punta-79-000-chiusura-settimanale-record-da-gennaio/</loc>
		<lastmod>2026-05-03T17:54:24+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/05/grafico-prezzo-btc-tocca-i-79000-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/analisi/revolut-e-crypto-perche-non-e-la-scelta-giusta-per-investire-in-italia/</loc>
		<lastmod>2026-05-03T15:56:06+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/Il-pattern-che-emerge-dai-social-crypto.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/Screenshot-2026-04-30-145011.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/analisi/ethereum-foundation-vende-altri-10-000-eth-a-bitmine/</loc>
		<lastmod>2026-05-02T11:28:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://cryptonews.it/regolamentazione/clarity-act-accordo-sullo-yield-delle-stablecoin/</loc>
		<lastmod>2026-05-02T11:20:40+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/05/polymarket-grafico-clarity-act.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/mercati/bitcoin-chiude-aprile-etf-strategy-trainano/</loc>
		<lastmod>2026-05-01T13:44:54+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/05/flussi-ETF-con-barre-verdi-su-sfondo-neutro.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/regolamentazione/mica-white-tech-ottiene-licenza-casp-in-europa/</loc>
		<lastmod>2026-04-30T09:23:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://cryptonews.it/mercati/bitcoin-tocca-77-000-prima-della-fed/</loc>
		<lastmod>2026-04-29T09:42:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://cryptonews.it/analisi/bitcoin-cede-sotto-77-000-colpa-della-boj/</loc>
		<lastmod>2026-04-28T07:58:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://cryptonews.it/analisi/bitcoin-reserve-usa-annuncio-imminente-casa-bianca/</loc>
		<lastmod>2026-04-28T07:39:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://cryptonews.it/regolamentazione/sanzioni-ue-russia-enforcement-crypto/</loc>
		<lastmod>2026-04-27T06:45:01+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/visualizzazione-di-wallet-blockchain-con-overlay-di-segnali-di-allerta-compliance-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/altcoin/western-union-lancia-usdpt-stablecoin/</loc>
		<lastmod>2026-04-27T06:40:42+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/mappa-globale-dei-flussi-di-rimessa-con-nodi-blockchain-interconnessi-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/mercati/bitcoin-etf-usa-striscia-record-di-afflussi-2026/</loc>
		<lastmod>2026-04-26T09:57:39+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/schermata-stilizzata-dati-coinmarketcap-afflussi-positive-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/mercati/bitcoin-etf-afflussi-record-miglior-mese-anno/</loc>
		<lastmod>2026-04-25T08:17:16+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/capitalizzazione-di-mercato-usdt-a-30-giorni.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/analisi/lazio-polymarket-accordo-da-22-milioni/</loc>
		<lastmod>2026-04-25T04:18:54+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/comunicato-stampa-lazio-polymarket.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/regolamentazione/tether-congela-344-milioni-di-usdt/</loc>
		<lastmod>2026-04-24T05:58:16+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/paolo-ardoino-ceo-tether-blocco-preventivo-fondi-usdt.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/mercati/soldato-usa-a-processo-scommesse-su-maduro/</loc>
		<lastmod>2026-04-24T05:17:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/polymarket-arresto-nicolas-maduro-scommessa.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/mercati/ether-etf-afflussi-per-43-milioni-al-nono-giorno/</loc>
		<lastmod>2026-04-23T06:12:20+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/ETHA_ETHB_graficotradingview-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/regolamentazione/prediction-market-vietati-ai-funzionari-usa-ny/</loc>
		<lastmod>2026-04-23T05:30:39+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/decreto-esecutivo-ny-e-illinois-contro-i-prediction-market.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/mercati/stablecoin-battono-visa-per-volume/</loc>
		<lastmod>2026-04-22T05:58:05+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/volume-aprile-2026-market-cap-stablecoin-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/analisi/usdt-di-tether-al-massimo-storico-dopo-hack/</loc>
		<lastmod>2026-04-22T05:24:03+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/grafico-market-cap-usdt.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/analisi/whale/whale-sposta-300-milioni-di-usdc-da-paxos/</loc>
		<lastmod>2026-04-21T02:46:05+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/invio-paxos-150-milioni-usdc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/analisi/whale/whale-sposta-4-000-btc-304-milioni-in-un-wallet-anonimo/</loc>
		<lastmod>2026-04-21T02:42:47+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/analisi-transazione-4.000-bitcoin-21-aprile.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/guide/cosa-e-la-blockchain-guida-completa/</loc>
		<lastmod>2026-04-21T01:13:33+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/funzionamento-blockchain-catena-blocchi.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/pow-vs-pos-cryptonewsit.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/uso-blockchain-2026.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/blockchain_layers_trilemma_2026.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/blockchain_decision_2026.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/guide/migliori-wallet-crypto-hardware-e-software/</loc>
		<lastmod>2026-04-21T00:56:05+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/flusso-di-firma-hardwarewallet.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/confronto-ledger-trezor.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/tabella-comparativa-hardwarewallet.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/rabby-wallet-esempio-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/confronto-seedphrase.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/guide/migliori-exchange-crypto-italiani-confronto/</loc>
		<lastmod>2026-04-21T00:34:56+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/exchange_comparison_2026.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/yplatoform-cryptonews.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/confronto-commissioni-exchange-cryptonews.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/bitpanda-interfaccia-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/matrice-scelta-investimenti.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/guide/come-comprare-bitcoin-in-italia-guida-completa/</loc>
		<lastmod>2026-04-21T00:30:21+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/kyc-cryptonewsit-esempio-scaled.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/stima-costi-piattaforme.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/pannello-binance.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/confronto-ledger-trezor.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/guide/tasse-criptovalute-italia-guida-alla-dichiarazione/</loc>
		<lastmod>2026-04-20T23:10:59+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/quadro-rw.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/aliquotaitalia-crypto-cryptonewsit.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/rt-quadro-crypto.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/tassazione-nft.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/mercati/bitcoin-tiene-a-74-000-mentre-petrolio-vola/</loc>
		<lastmod>2026-04-20T08:12:14+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/grafico-brent-investing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/regolamentazione/federico-freni-alla-guida-consob-stablecoin/</loc>
		<lastmod>2026-04-20T07:03:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://cryptonews.it/analisi/analisi-on-chain/kelp-dao-exploit-da-292-milioni-di-dollari/</loc>
		<lastmod>2026-04-19T07:14:35+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/kelp-exploit-cryptonews.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/regolamentazione/sberbank-pronta-al-trading-crypto-per-milioni-di-clienti/</loc>
		<lastmod>2026-04-19T06:28:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://cryptonews.it/analisi/analisi-on-chain/rave-token-ravedao-nega-la-manipolazione/</loc>
		<lastmod>2026-04-19T05:08:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://cryptonews.it/mercati/bitcoin-supera-i-78-000-dopo-la-riapertura-del-stretto-di-hormuz/</loc>
		<lastmod>2026-04-18T04:10:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://cryptonews.it/analisi/analisi-tecnica/zcash-rilascia-aggiornamenti-critici-di-sicurezza-corretti-bug-su-nodi-e-rischio-di-fork-del-consenso/</loc>
		<lastmod>2026-04-18T02:15:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://cryptonews.it/regolamentazione/clarity-act-il-senato-usa-ha-poche-settimane-per-approvare-la-legge-crypto-o-rinviare-tutto-al-2030/</loc>
		<lastmod>2026-04-17T05:05:42+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/clarity-act-cryptonews.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/analisi/class-action-circle-usdc-accusa-di-negligenza/</loc>
		<lastmod>2026-04-17T04:34:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://cryptonews.it/mercati/cftc-indaga-sui-futures-petroliferi-mosse-trump/</loc>
		<lastmod>2026-04-16T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/CFTC-indaga-sui-futures-petroliferi-prima-delle-mosse-Trump-Iran-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/analisi/quantum-tripwire-bitcoin-la-rete-si-difende-dagli-attacchi/</loc>
		<lastmod>2026-04-16T07:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/funzione-blockchain-crypto.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/mercati/bitcoin-sopra-74-000-sol-ada-doge-in-pullback-asia-recupera-le-perdite/</loc>
		<lastmod>2026-04-15T06:38:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://cryptonews.it/analisi/goldman-sachs-lancia-il-bitcoin-premium-income-etf/</loc>
		<lastmod>2026-04-15T06:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/goldman-sachs-new-york.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/regolamentazione/stablecoin-e-banche-locali-laba-smonta-il-report-della-casa-bianca/</loc>
		<lastmod>2026-04-14T07:03:24+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/Stablecoin-e-banche-locali-lABA-smonta-il-report-della-Casa-Bianca-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/analisi/guerra-iran-e-bitcoin-perche-il-2026-si-gioca-sul-petrolio-e-sulla-fed/</loc>
		<lastmod>2026-04-14T06:40:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/BTCUSD_2026-04-14_05-04-07-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cryptonews.it/analisi/bce-appoggia-il-trasferimento-della-vigilanza-crypto/</loc>
		<lastmod>2026-04-13T10:32:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://cryptonews.it/analisi/justin-sun-contro-trump-accusa-il-progetto-wlfi-di-poter-congelare-i-fondi-degli-utenti/</loc>
		<lastmod>2026-04-13T10:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://cryptonews.it/wp-content/uploads/2026/04/wlf-coin.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->